The Swan 2002 Rally used a tulip road book given out at the start, combined with the marshals telling competitors which tulips to use for the next section of route. A sample section can be found here.
The tulip roadbook can be found here (formatted for double sided printing to create a booklet) or here (in normal A4 form). It contains the entire route.
This is the list of tulip box numbers which were given out at each marshal:
| First Half | Second Half | |||
|---|---|---|---|---|
| Control | Tulip No | Control | Tulip No | |
| MTC0 | 61 | STC20 | 1804 | |
| MTTC1 | 2213 | NTC21 | 1022 | |
| STC2 | 942 | STC22 | 1085 | |
| STC3 | 1428 | STC23 | 2343 | |
| STC4 | 1440 | STC24 | 1340 | |
| NTC5 | 1972 | STC25 | 1525 | |
| STC6 | 353 | STC26 | 2537 | |
| STC7 | 2473 | STC27 | 1922 | |
| STC7a | 1104 | STC28 | 2384 | |
| STC8 | 2428 | STC29 | 2022 | |
| NTC9 | 180 | STC30 | 1233 | |
| STC10 | 48 | MTTC31 | 117 | |
| STC11 | 330 | STC32 | 2393 | |
| STC12 | 2417 | STC33 | 200 | |
| STC13 | 36 | MTTC34 | 1901 | |
| NTC14 | 1894 | STC35 | 1873 | |
| STC15 | 1995 | STC36 | 612 | |
| STC16 | 2242 | STC37 | 2137 | |
| STC17 | 1305 | STC38 | 1547 | |
| TTC18 | 1047 | STC39 | 2369 | |
| MTTC19 | 1468 | STC40 | 929 | |
| STC41 | 2504 | |||
| MTTC42 | 2534 | |||
| 2002 Index | 2002 Results | Archives | Swan Rally Home Page | Contact Us |
| © 2004 Swan Rally |
| Last updated: Wednesday 18th February 2004 00:00. |



