The Swan 2003 Rally used a tulip road book given out at the start, combined with the marshals telling competitors which tulips to use for the next section of route. A sample section can be found here.
The tulip roadbook can be found here (formatted for double sided printing to create a booklet) or here (in normal A4 form). It contains the entire route. Note that the dummy tulips in these books will be different to those used on the night, but the route hidden in amongst them is identical.
This is the list of tulip box numbers which were given out at each marshal:
| First Half | Second Half | |||
|---|---|---|---|---|
| Control | Tulip No | Control | Tulip No | |
| TTC1 | 2110 | MTTC22 | 2783 | |
| ITC2s | 404 | ITC23s | 1591 | |
| RTC3 | 3401 | ITC24s | 2168 | |
| TTC4 | 3153 | ITC25s | 3379 | |
| ITC5 | 2511 | ITC26s | 2463 | |
| ITC6 | 1697 | ITC27s | 1302 | |
| RTC7s | 1864 | RTC28 | 138 | |
| NTC8 | 110 | MTTC29 | 2046 | |
| ITC9s | 1748 | ITC30s | 1788 | |
| RTC10s | 784 | ITC31 | 302 | |
| MTTC11 | 1087 | ITC32s | 2133 | |
| ITC12s | 1263 | ITC33s | 1057 | |
| ITC13 | 347 | ITC34s | 3041 | |
| ITC14s | 883 | ITC35s | 1980 | |
| ITC15 | 370 | ITC36 | 83 | |
| ITC16s | 3291 | ITC37s | 1668 | |
| RTC17s | 1618 | RTC38s | 3428 | |
| TTC18 | 49 | |||
| ITC19s | 2534 | |||
| ITC20s | 1110 | |||
| RTC21 | 477 | |||
| 2003 Index | 2003 Results | Archives | Swan Rally Home Page | Contact Us |
| © 2003 Swan Rally |
| Last updated: Tuesday 13th May 2003 00:00. |



