No protests or further queries were received in the allotted time frame, so the posted results were declared final at 09:30 Tuesday 20th May.
Full blow by blow penalties are contained here.
The organising team welcome all feedback - both positive and negative - about this years event. Feedback to the organising team can be made here.
The fails at RTC10s was from a long way round instruction given in box 1758. You all signed the amendment to change the PC to a TC.
The exclusions were for give way infringements at tulip 350 (MR 087 087). There was a standing give way sign, a DSO board and stop lines. It was marked in the tulips as a STOP and also marked on the maps for the clubmen.
| O/A Pos | Class Pos | Class | Crew | Card 1 | Card 2 | Card 3 | Card 4 | Total (f:m:s) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Expert | Coshan/Kendall | 0:01:29 | 0:00:18 | 0:00:00 | 0:01:10 | 0:02:57 | |
| 2 | 2 | Expert (M) | Cole/Blows | 0:06:38 | 0:01:07 | 0:00:00 | 0:00:10 | 0:07:55 | |
| 3 | 1 | Semi-Expert | Dowling/Brown | 0:07:26 | 0:00:53 | 0:00:46 | 0:01:34 | 0:10:39 | |
| 4 | 2 | Semi-Expert | McKenzie/McKenzie | 0:18:15 | 0:11:13 | 0:12:40 | 0:07:32 | 0:49:40 | |
| 5 | 3 | Expert | Wright/Taylor | 1:02:26 | 0:02:30 | 0:00:18 | 0:00:12 | 1:05:26 | |
| 6 | 4 | Expert | Smith/Coles | 1:05:16 | 0:03:02 | 0:00:08 | 0:00:02 | 1:08:28 | |
| 7 | 5 | Expert | Collings/Collings | 1:07:34 | 0:08:32 | 0:00:44 | 0:02:08 | 1:18:58 | |
| 8 | 3 | Semi-Expert | Zerihan/Howatt | 1:09:48 | 0:11:17 | 0:00:19 | 0:02:01 | 1:23:25 | |
| 9 | 4 | Semi-Expert | Child/Ablitt | 2:08:19 | 0:02:55 | 0:03:20 | 0:03:46 | 2:18:20 | |
| 10 | 5 | Semi-Expert | Wisneiwski/Lewis | 2:07:07 | 0:17:32 | 0:00:32 | 0:13:17 | 2:38:28 | |
| 11 | 6 | Semi-Expert | Daltry/Fillis | 1:44:36 | 1:23:45 | 0:06:32 | 0:04:56 | 3:19:49 | |
| 12 | 7 | Semi-Expert | Aslett/Spencer | 9:20:00 | 5:116:50 | 0:05:54 | 0:32:27 | 14:175:01 | |
| 13 | 6 | Expert (M) | Butler/Barnard | 0:04:39 | 0:08:22 | 0:05:11 | 0:05:02 | Excluded Give Way | |
| 14 | 7 | Expert | Baker/Cammack | 1:06:57 | 0:02:40 | 0:03:00 | 0:04:24 | Excluded Give Way | |
| 15 | 8 | Expert | Worsfold/Beeson | 2:11:12 | 0:03:03 | 0:00:58 | 0:00:07 | Excluded Give Way | |
| 16 | 9 | Expert (M) | Jones/Upham | Retired | |||||
| 1 | Novice | Jeffries/Gage | 2:23:08 | 0:07:10 | 0:02:40 | 0:01:11 | 2:34:09 | ||
| 2 | Novice | Orford/Rigden | 4:42:03 | 0:29:42 | 0:02:51 | 0:00:15 | 4:74:51 | ||
| 3 | Novice | Gibbs/Pope | 5:45:57 | 0:03:51 | 0:01:20 | 0:00:22 | 5:51:30 | ||
| 4 | Novice | Lodder/Hickman | 4:24:19 | 7:163:00 | 0:03:10 | 0:10:45 | 11:201:14 | ||
| 5 | Novice | Rose/Smith | 6:23:00 | 7:150:00 | 0:03:40 | 0:11:21 | Excluded OTL at MTC11 | ||
| 1 | Clubman | Jacobs/Coombs | 0:03:53 | 0:03:22 | 0:00:32 | 0:00:43 | 0:08:30 | ||
| 2 | Clubman | Yates/Arnold | 0:18:33 | 0:02:30 | 0:01:04 | 0:08:34 | 0:30:41 | ||
| 3 | Clubman | Davidson/Clarke | 1:04:45 | 0:04:44 | 0:01:28 | 0:04:06 | 1:15:03 | ||
| 4 | Clubman | Moore/Owen | 1:10:39 | 0:12:47 | 0:00:32 | 0:30:24 | 1:54:22 | ||
| 5 | Clubman | Paddick/Thompson | 1:17:57 | 0:04:19 | 0:00:36 | 0:03:02 | Excluded Give Way | ||
| 6 | Clubman | Butler/Firth | 1:16:42 | 0:08:55 | 0:00:06 | 0:01:36 | Excluded Give Way | ||
| 7 | Clubman | Hiscock/Foxley | 3:22:12 | 0:35:48 | 0:03:44 | 0:08:52 | Excluded Give Way |
| 2003 Index | 2003 Handouts | Archives | Swan Rally Home Page | Contact Us |
| © 2004 Swan Rally |
| Last updated: Monday 15th March 2004 00:00. |



